<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Cyril Leclercq AstroPhoto Logbook</title>
	<atom:link href="http://www.nightstack.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nightstack.com</link>
	<description></description>
	<lastBuildDate>Thu, 02 Feb 2012 19:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>IC 405</title>
		<link>http://www.nightstack.com/2011/12/29/ic-405/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ic-405</link>
		<comments>http://www.nightstack.com/2011/12/29/ic-405/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:41:38 +0000</pubDate>
		<dc:creator>Cyril Leclercq</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.nightstack.com/?p=143</guid>
		<description><![CDATA[IC 405 Imaging log: • Time: &#8211; min • Main camera: Atik 314L+, temp: -10°C • Astronomik 12nm H-Alpha filter • Imaging scope: AP 102ED • Guiding scope: Atro-tech 72ED • At Lourdes]]></description>
			<content:encoded><![CDATA[<p><img title="More..." src="http://www.nightstack.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="Lire la suite…" src="http://www.nightstack.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><strong>IC 405</strong></p>
<p><strong>Imaging log:</strong></p>
<p>• Time: &#8211; min<br />
• Main camera: Atik 314L+, temp: -10°C<br />
• Astronomik 12nm H-Alpha filter<br />
• Imaging scope: AP 102ED<br />
• Guiding scope: Atro-tech 72ED<br />
• At Lourdes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightstack.com/2011/12/29/ic-405/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>M81 &#8211; Bode</title>
		<link>http://www.nightstack.com/2011/12/29/m81-bode/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=m81-bode</link>
		<comments>http://www.nightstack.com/2011/12/29/m81-bode/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 19:37:25 +0000</pubDate>
		<dc:creator>Cyril Leclercq</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.nightstack.com/?p=139</guid>
		<description><![CDATA[M 81 Imaging log: • Time: &#8211; min • Main camera: Atik 314L+, temp: -10°C • Imaging scope: AP 102ED • Guiding scope: Atro-tech 72ED • At Lourdes]]></description>
			<content:encoded><![CDATA[<p><img title="More..." src="http://www.nightstack.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><img title="Lire la suite…" src="http://www.nightstack.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><strong>M 81</strong></p>
<p><strong>Imaging log:</strong></p>
<p>• Time: &#8211; min<br />
• Main camera: Atik 314L+, temp: -10°C<br />
• Imaging scope: AP 102ED<br />
• Guiding scope: Atro-tech 72ED<br />
• At Lourdes<a href="http://www.nightstack.com/wp-content/uploads/2012/02/Bode-M81.tiff"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightstack.com/2011/12/29/m81-bode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NGC 1491</title>
		<link>http://www.nightstack.com/2011/11/28/ngc-1491/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ngc-1491</link>
		<comments>http://www.nightstack.com/2011/11/28/ngc-1491/#comments</comments>
		<pubDate>Mon, 28 Nov 2011 12:53:55 +0000</pubDate>
		<dc:creator>Cyril Leclercq</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.nightstack.com/?p=129</guid>
		<description><![CDATA[NGC 1491 Imaging log: • Time: 10 x 8 + 2 x 4 min • Main camera: Atik 314L+, temp: 4°C • Astronomik 12nm H-Alpha filter • Imaging scope: AP 102ED • Guiding scope: Atro-tech 72ED • At Lourdes (New software test session) ]]></description>
			<content:encoded><![CDATA[<p><span id="more-129"></span><img title="Lire la suite…" src="http://www.nightstack.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><strong>NGC 1491</strong></p>
<p><strong>Imaging log:</strong></p>
<p><span class="Apple-style-span" style="font-weight: 300;">• Time: 10 x 8 + 2 x 4 min<br />
• Main camera: Atik 314L+, temp: 4°C<br />
• Astronomik 12nm H-Alpha filter<br />
• Imaging scope: AP 102ED<br />
• Guiding scope: Atro-tech 72ED<br />
• At Lourdes (New software test session) </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightstack.com/2011/11/28/ngc-1491/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacman Nebula : NGC 281</title>
		<link>http://www.nightstack.com/2011/10/23/pacman-nebula-ngc-281/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pacman-nebula-ngc-281</link>
		<comments>http://www.nightstack.com/2011/10/23/pacman-nebula-ngc-281/#comments</comments>
		<pubDate>Sun, 23 Oct 2011 10:20:52 +0000</pubDate>
		<dc:creator>Cyril Leclercq</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.nightstack.com/?p=112</guid>
		<description><![CDATA[NGC 281 Imaging log: • Time: 12 x 8 + 2 x 12 min • Main camera: Atik 314L+, temp: -15°C • Astronomik 12nm H-Alpha filter • Imaging scope: AP 102ED • Guiding scope: Atro-tech 72ED • At Hautacam with Paul Files: • Download HD Images (4,3 Mo) • Download raw .fits (29,1 Mo) &#160;]]></description>
			<content:encoded><![CDATA[<p><img title="More..." src="http://www.nightstack.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /></p>
<p><span id="more-112"></span><br />
<strong>NGC 281</strong></p>
<p><strong>Imaging log:<br />
</strong><br />
• Time: 12 x 8 + 2 x 12 min<br />
• Main camera: Atik 314L+, temp: -15°C<br />
• Astronomik 12nm H-Alpha filter<br />
• Imaging scope: AP 102ED<br />
• Guiding scope: Atro-tech 72ED<br />
• At Hautacam with Paul</p>
<p><strong>Files:<br />
</strong><br />
• <a href="http://www.nightstack.com/wp-content/uploads/2011/10/HD.zip">Download HD</a> Images (4,3 Mo)<br />
• <a href="http://www.nightstack.com/wp-content/uploads/2011/10/Raw.zip">Download raw .fits</a> (29,1 Mo)</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightstack.com/2011/10/23/pacman-nebula-ngc-281/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosette Nebula : NGC 2237 with 72ED</title>
		<link>http://www.nightstack.com/2011/03/06/rosette-nebula-ngc-2237-with-72ed/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rosette-nebula-ngc-2237-with-72ed</link>
		<comments>http://www.nightstack.com/2011/03/06/rosette-nebula-ngc-2237-with-72ed/#comments</comments>
		<pubDate>Sat, 05 Mar 2011 22:29:28 +0000</pubDate>
		<dc:creator>Cyril Leclercq</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://b5c98ccc-a909-40f3-8dae-0af2cee422c3</guid>
		<description><![CDATA[NGC 2239, NGC 22244 Imaging log: • Time: 5 x 20 min • Main camera: Atik 314L+, temp: -10°C • Astronomik 12nm H-Alpha filter • Imaging scope: Atro-tech 72ED • Guiding scope: AP 102ED • At Hautacam Photometry.net software log: • Field 1: solved with index index-208.fits. • Field center: (RA,Dec) = (97.97, 4.979) deg. &#8230;]]></description>
			<content:encoded><![CDATA[<p><span id="more-6"></span><strong>NGC 2239, NGC 22244</strong></p>
<p><strong>Imaging log:<br />
</strong><br />
• Time: 5 x 20 min<br />
• Main camera: Atik 314L+, temp: -10°C<br />
• Astronomik 12nm H-Alpha filter<br />
• Imaging scope: Atro-tech 72ED<br />
• Guiding scope: AP 102ED<br />
• At Hautacam</p>
<p><strong>Photometry.net software log:</p>
<p></strong>• Field 1: solved with index index-208.fits.<br />
• Field center: (RA,Dec) = (97.97, 4.979) deg.<br />
• Field center: (RA H:M:S, Dec D:M:S) = (06:31:53.2, +4:58:42.9).<br />
• Field size: 71.2459 x 53.576 arcminutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightstack.com/2011/03/06/rosette-nebula-ngc-2237-with-72ed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thor Helmet Nebula: NGC 2359</title>
		<link>http://www.nightstack.com/2011/02/05/thor-helmet-nebula-ngc-2359/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=thor-helmet-nebula-ngc-2359</link>
		<comments>http://www.nightstack.com/2011/02/05/thor-helmet-nebula-ngc-2359/#comments</comments>
		<pubDate>Sat, 05 Feb 2011 14:32:57 +0000</pubDate>
		<dc:creator>Cyril Leclercq</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://996f6945-f342-4be6-8c40-b3c22578f50e</guid>
		<description><![CDATA[NGC 2237 Imaging log: • Time: 4 x 1000s (66min) • Main camera: Atik 314L+, temp: -5°C • Astronomik 12nm H-Alpha filter • Imaging scope: AP 102ED • Guiding scope: Atro-tech 72ED • At Hautacam. Photometry.net software log: • Field 1: solved with index index-206.fits. • Field center: (RA,Dec) = (109.6, -13.25) deg. • Field &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><span id="more-7"></span>NGC 2237</strong></p>
<p><strong>Imaging log:<br />
</strong><br />
• Time: 4 x 1000s (66min)<br />
• Main camera: Atik 314L+, temp: -5°C<br />
• Astronomik 12nm H-Alpha filter<br />
• Imaging scope: AP 102ED<br />
• Guiding scope: Atro-tech 72ED<br />
• At Hautacam.</p>
<p><strong>Photometry.net software log:</strong></p>
<p>• Field 1: solved with index index-206.fits.<br />
• Field center: (RA,Dec) = (109.6, -13.25) deg.<br />
• Field center: (RA H:M:S, Dec D:M:S) = (07:18:33.1, -13:15:6.99).<br />
• Field size: 43.252 x 32.3111 arcminutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightstack.com/2011/02/05/thor-helmet-nebula-ngc-2359/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rosette Nebula: NGC 2237</title>
		<link>http://www.nightstack.com/2011/01/01/rosette-nebula-ngc-2237/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rosette-nebula-ngc-2237</link>
		<comments>http://www.nightstack.com/2011/01/01/rosette-nebula-ngc-2237/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 13:41:46 +0000</pubDate>
		<dc:creator>Cyril Leclercq</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://434db347-7781-48b9-9742-ab52535c98a4</guid>
		<description><![CDATA[NGC 2237 Imaging log: • Time: 7 x 1200s (2h 20min) • Main camera: Atik 314L+, temp: -5°C • Astronomik 12nm H-Alpha filter • Imaging scope: AP 102ED • Guiding scope: Atro-tech 72ED • At Home, Lourdes. Photometry.net software log: • Field 1: solved with index index-206.fits. • Field center: (RA,Dec) = (95.34, 51.02) deg. &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><span id="more-8"></span>NGC 2237</strong></p>
<p><strong>Imaging log:<br />
</strong><br />
• Time: 7 x 1200s (2h 20min)<br />
• Main camera: Atik 314L+, temp: -5°C<br />
• Astronomik 12nm H-Alpha filter<br />
• Imaging scope: AP 102ED<br />
• Guiding scope: Atro-tech 72ED<br />
• At Home, Lourdes.</p>
<p><strong>Photometry.net software log:</strong></p>
<p>• Field 1: solved with index index-206.fits.<br />
• Field center: (RA,Dec) = (95.34, 51.02) deg.<br />
• Field center: (RA H:M:S, Dec D:M:S) = (06:21:22, +51:01:3.6).<br />
• Field size: 17.3316 x 22.5501 arcminutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightstack.com/2011/01/01/rosette-nebula-ngc-2237/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead Nebula: 80 min</title>
		<link>http://www.nightstack.com/2010/12/26/horsehead-nebula-80-min/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=horsehead-nebula-80-min</link>
		<comments>http://www.nightstack.com/2010/12/26/horsehead-nebula-80-min/#comments</comments>
		<pubDate>Sun, 26 Dec 2010 10:21:28 +0000</pubDate>
		<dc:creator>Cyril Leclercq</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://0cb07d04-cbc3-404a-b512-f300181c2822</guid>
		<description><![CDATA[IC 434, clouds and moon in sky during shoots. Imaging log: • Time: 10 x 500s, 1 x darks • Main camera: Atik 314L+, temp: -15°C • Astronomik 12nm H-Alpha filter • Imaging scope: AP 102ED • Guiding scope: Atro-tech 72ED • At Julos, 65.]]></description>
			<content:encoded><![CDATA[<p><strong><span id="more-9"></span>IC 434</strong>, clouds and moon in sky during shoots.</p>
<p><strong>Imaging log:<br />
</strong><br />
• Time: 10 x 500s, 1 x darks<br />
• Main camera: Atik 314L+, temp: -15°C<br />
• Astronomik 12nm H-Alpha filter<br />
• Imaging scope: AP 102ED<br />
• Guiding scope: Atro-tech 72ED<br />
• At Julos, 65.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightstack.com/2010/12/26/horsehead-nebula-80-min/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead Nebula: Large Field</title>
		<link>http://www.nightstack.com/2010/12/12/horsehead-nebula-large-field/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=horsehead-nebula-large-field</link>
		<comments>http://www.nightstack.com/2010/12/12/horsehead-nebula-large-field/#comments</comments>
		<pubDate>Sun, 12 Dec 2010 16:53:31 +0000</pubDate>
		<dc:creator>Cyril Leclercq</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://9fd63520-a7d4-41b2-a2d5-b9ba36e93244</guid>
		<description><![CDATA[IC 434, NGC 2023, NGC 2024. Some clouds in the sky during shoots. Imaging log: • Time: 5 x 450s, 2 x darks • Main camera: Atik 314L+, temp: -10°C • Astronomik 12nm H-Alpha filter • Imaging scope: Atro-tech 72ED • Guiding scope: AP 102ED • At Home, Lourdes. Photometry.net software log: • Field 1: &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><span id="more-10"></span>IC 434, NGC 2023, NGC 2024.</strong> Some clouds in the sky during shoots.</p>
<p><strong>Imaging log:<br />
</strong><br />
• Time: 5 x 450s, 2 x darks<br />
• Main camera: Atik 314L+, temp: -10°C<br />
• Astronomik 12nm H-Alpha filter<br />
• Imaging scope: Atro-tech 72ED<br />
• Guiding scope: AP 102ED<br />
• At Home, Lourdes.</p>
<p><strong>Photometry.net software log:</strong></p>
<p>• Field 1: solved with index index-206.fits.<br />
• Field center: (RA,Dec) = (85.26, -2.215) deg.<br />
• Field center: (RA H:M:S, Dec D:M:S) = (05:41:3.27, -2:12:52.3).<br />
• Field size: 70.8205 x 53.2487 arcminutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightstack.com/2010/12/12/horsehead-nebula-large-field/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horsehead Nebula: IC 434</title>
		<link>http://www.nightstack.com/2010/11/26/horsehead-nebula-ic-434/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=horsehead-nebula-ic-434</link>
		<comments>http://www.nightstack.com/2010/11/26/horsehead-nebula-ic-434/#comments</comments>
		<pubDate>Fri, 26 Nov 2010 14:03:36 +0000</pubDate>
		<dc:creator>Cyril Leclercq</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://f9d0df7d-41fb-44e8-9add-9a41f7928f30</guid>
		<description><![CDATA[IC 434, NGC 2023. Taken with moon light. Imaging log: • Time: 6 * 400s • Main camera: Atik 314L+, temp: -10°C • Astronomik 12nm H-Alpha filter • Imaging scope: AP 102ED • Guiding scope: Atro-tech 72ED • At Lias, near Toulouse Photometry.net software log: • Field 1: solved with index index-207.fits. • Field center: &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong><span id="more-11"></span>IC 434, NGC 2023.</strong> Taken with moon light.</p>
<p><strong>Imaging log:<br />
</strong><br />
• Time: 6 * 400s<br />
• Main camera: Atik 314L+, temp: -10°C<br />
• Astronomik 12nm H-Alpha filter<br />
• Imaging scope: AP 102ED<br />
• Guiding scope: Atro-tech 72ED<br />
• At Lias, near Toulouse</p>
<p><strong>Photometry.net software log:</strong></p>
<p>• Field 1: solved with index index-207.fits.<br />
• Field center: (RA,Dec) = (85.24, -2.456) deg.<br />
• Field center: (RA H:M:S, Dec D:M:S) = (05:40:57.4, -2:27:23.1).<br />
• Field size: 42.8716 x 32.2769 arcminutes</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nightstack.com/2010/11/26/horsehead-nebula-ic-434/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

